Title | The utility of time series observations to assess the ecological and societal implications of climate change |
Listing Institution | Alfred Wegener Institute Helmholtz Centre for Polar and Marine Research |
Last Date to apply | 2014-07-10 |
Course Duration | From: 2014-09-22 To: 2014-10-03 |
Location | Biologische Anstalt Helgoland (Alfred Wegener Institute) |
Description | The summer school will deal with different issues surrounding marine timeseries, their management and successful analysis/publication. We will discuss relevant methodologies from sample collection to lab analysis (including molecular) statistics. Importantly the summer school will also cover societal/political aspects such as the use of timeseries information in statutory monitoring programmes, their importance for defining policy needs to the valuation of ecosystem services |
Instruction Language | English |
Minimum Educational Requirement(students) | BSc/Masters or equvalent |
Application Documents Requirment | Completed application form (can be downloaded from the summer school website)
CV
Motivation letter (A4) |
Sponsors' Availability | Some funding is available to cover participants' travel expenses. |
Contact Information | Alexandra Kraberg (Alexandra.Kraberg@awi.de)
Priscilla Licandro (prli@sahfos.ac.uk) |
Related Websites | http://www.awi.de/de/forschung/long_term_observations/awi_sahfos_summer_school/ |
Keywords | marine timeseries, methodologies, statistics, modelling, data management, climate change |